Who won the Ironman World Championship 2024? FULL results and finishing order

Who won the Ironman World Championship 2024? FULL results and finishing order

THE Ironman World Championship has not failed to deliver once again – and the winners for the 2024 edition has been revealed!

SunSport brings you the full results and finishing order from arguably the world’s most difficult one-day sporting event.

GettyPatrick Lange won the Ironman World Championship this year[/caption]

Ironman World Championship 2024 results

The Ironman World Championship took place on Saturday, October 26 in Kona, Hawaii.

A total of 56 men qualified to be named king of this year’s Ironman World Championship.

Here is the finishing order and times for this year’s iconic race.

1. Patrick Lange (GER) – 7:35:53 (47:09 / 4:06:22 / 2:37:34)

2. Magnus Ditlev (DEN) – 7:43:39 (48:18 / 4:02:15 / 2:46:10)

3. Rudy von Berg (USA) – 7:46:00 (47:18 / 4:05:49 / 2:48:11)

4. Leon Chevalier (FRA) – 7:46:54 (50:43 / 4:01:38 / 2:49:56)

5. Menno Koolhaas (NED) – 7:47:22 (47:02 / 4:05:02 / 2:50:02)

6. Gregory Barnaby (ITA) – 7:48:22 (47:12 / 4:06:08 / 2:50:33)

7. Cameron Wurf (AUS) – 7:51:26 (52:25 / 4:03:59 / 2:50:11)

8. Kieran Lindars (GBR) – 7:51:55 (47:12 / 4:08:28 / 2:51:49)

9. Kristian Høgenhaug (DEN) – 7:53:37 (48:24 / 4:03:32 / 2:57:09)

10. Matt Hanson (USA) – 7:54:50 (50:37 / 4:14:11 / 2:45:25)

11. Bradley Weiss (RSA) – 7:55:37 (48:28 / 4:06:38 / 2:54:49)

12. Mathias Petersen (DEN) – 7:56:50 (48:54 / 4:10:35 / 2:52:40)

13. David McNamee (GBR) – 7:57:48 (47:28 / 4:18:10 / 2:47:09)

14. Kacper Stepniak (POL) – 7:58:08 (47:20 / 4:06:01 / 2:59:38)

15. Matthew Marquardt (USA) – 7:58:43 (47:18 / 4:04:55 / 3:01:43)

16. Jonas Hoffman (GER) – 7:59:31 (50:39 / 4:18:30 / 2:45:46)

17. Mike Phillips (NZL) – 8:01:11 (50:38 / 4:10:30 / 2:54:35)

18. Sam Laidlow (FRA) – -8:02:01 (47:06 / 3:57:22 / 3:12:49)

19. Paul Schuster (GER) – 8:02:06 (47:17 / 4:14:22 / 2:55:56)

20. Antonio Benito Lopez (ESP) – 8:03:06 (47:08 / 4:06:32 / 3:04:33)

21. Nick Thompson (AUS) – 8:05:04 (47:26 / 4:05:28 / 3:06:01)

22. Tristan Olij (NED) – 8:06:41 (52:15 / 4:08:33 / 3:00:25)

23. Robert Kallin (SWE) – 8:07:25 (48:22 / 4:01:44 / 3:12:13)

24. Sam Appleton (AUS) – 8:08:05 (47:16 / 4:10:54 / 3:05:06)

25. Ben Hamilton (NZL) – 8:09:35 (50:44 / 4:13:08 / 3:00:15)

26. Stenn Goetstouwers (BEL) – 8:11:01 (50:36 / 4:15:44 / 2:59:23)

27. Dylan Magnien (FRA) – 8:11:57 (48:24 / 4:28:11 / 2:49:49)

28. Braden Currie (NZL) – 8:12:33 (47:22 / 4:25:51 / 2:54:25)

29. Finn Grosse-Freese (GER) – 8:14:48 (47:16 / 4:10:20 / 3:12:40)

30. Michael Weiss (AUT) – 8:16:08 (55:08 / 4:11:20 / 3:04:17)

31. Ben Kanute (USA) – 8:19:08 (47:15 / 4:08:29 / 3:18:29)

32. Lionel Sanders (CAN) – 8:22:06 (52:21 / 4:08:55 / 3:16:05)

33. Rasmus Svenningsson (SWE) – 8:27:08 (52:29 / 4:33:18 / 2:54:59)

34. Daniel Baekkegard (DEN) – 8:28:24 (47:23 / 4:19:45 / 3:15:45)

35. Kristian Blummenfelt (NOR) – 8:29:58 (47:21 / 4:05:47 / 3:32:04)

36. Tomasz Szala (POL) – 8:41:23 (50:42 / 4:22:27 / 3:23:07)

37. Jason Pohl (CAN) – 8:46:59 (52:23 / 4:17:38 / 3:31:45)

38. Jackson Laundry (CAN) -8:48:26 (50:48 / 4:12:03 / 3:40:32)

39. Andre Lopes (BRA) – 8:55:38 (50:35 / 4:42:28 / 3:17:10)

40. Thor Bendix Madsen (DEN) – 9:12:53 (50:41 / 4:08:09 / 4:08:52)

41. Igor Amorelli (BRA) – 9:21:50 (48:15 / 4:39;50 / 3:47:37)

digital marketing

42. Steven McKenna (AUS) – 9:35:13 (47:29 / 4:15:37 / 4:27:14)

What has been said?

Patrick Lange broke the course record to win his third Ironman title.

Lange, 39, previously won the Hawaiian title in 2017 and 2018 and he was quick to express how grateful he is feeling.

The German said: “I always said my best year was yet to come and no-one believed me,” a fired-up Lange said.

“It’s amazing, I can’t believe it … I just feel grateful.”

back link building services=